<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High-Integrity Edition for DO-178B</title>
	<atom:link href="http://www.adacore.com/home/products/gnatpro/development_solutions/safety-critical/do-178b/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adacore.com</link>
	<description>AdaCore technology and news</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:59:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AdaCore - The GNAT Pro Company</title>
		<link>http://www.adacore.com/home/products/gnatpro/development_solutions/safety-critical/do-178b/comment-page-1/#comment-7813</link>
		<dc:creator>AdaCore - The GNAT Pro Company</dc:creator>
		<pubDate>Tue, 26 Jan 2010 07:55:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-7813</guid>
		<description>[...] AdaCore and SYSGO today further strengthened their partnership by announcing the release of the GNAT Pro High-Integrity Edition for DO-178B toolset targeting SYSGO’s PikeOS platform, a safety-critical real-time operating system (RTOS). [...]</description>
		<content:encoded><![CDATA[<p>[...] AdaCore and SYSGO today further strengthened their partnership by announcing the release of the GNAT Pro High-Integrity Edition for DO-178B toolset targeting SYSGO’s PikeOS platform, a safety-critical real-time operating system (RTOS). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open source and certified systems</title>
		<link>http://www.adacore.com/home/products/gnatpro/development_solutions/safety-critical/do-178b/comment-page-1/#comment-4894</link>
		<dc:creator>Open source and certified systems</dc:creator>
		<pubDate>Mon, 15 Jun 2009 13:52:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-4894</guid>
		<description>[...] (where the product is used for the stability computations for EDF nuclear plants designs), avionics and ground-based high-integrity systems, like air traffic control and railrway systems. The UK [...]</description>
		<content:encoded><![CDATA[<p>[...] (where the product is used for the stability computations for EDF nuclear plants designs), avionics and ground-based high-integrity systems, like air traffic control and railrway systems. The UK [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdaCore - The GNAT Pro Company</title>
		<link>http://www.adacore.com/home/products/gnatpro/development_solutions/safety-critical/do-178b/comment-page-1/#comment-4641</link>
		<dc:creator>AdaCore - The GNAT Pro Company</dc:creator>
		<pubDate>Mon, 01 Jun 2009 07:47:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-4641</guid>
		<description>[...] will use the GNAT Pro High-Integrity Edition for DO-178B and the Ada 2005 language to build the Air Data Inertial Reference Unit (ADIRU) for the A350 XWB [...]</description>
		<content:encoded><![CDATA[<p>[...] will use the GNAT Pro High-Integrity Edition for DO-178B and the Ada 2005 language to build the Air Data Inertial Reference Unit (ADIRU) for the A350 XWB [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open source and certified systems &#124; carlodaffara.conecta.it</title>
		<link>http://www.adacore.com/home/products/gnatpro/development_solutions/safety-critical/do-178b/comment-page-1/#comment-3568</link>
		<dc:creator>Open source and certified systems &#124; carlodaffara.conecta.it</dc:creator>
		<pubDate>Thu, 16 Apr 2009 07:59:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-3568</guid>
		<description>[...] (where the product is used for the stability computations for EDF nuclear plants designs), avionics and ground-based high-integrity systems, like air traffic control and railrway systems (we explored [...]</description>
		<content:encoded><![CDATA[<p>[...] (where the product is used for the stability computations for EDF nuclear plants designs), avionics and ground-based high-integrity systems, like air traffic control and railrway systems (we explored [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

